| Rates from Dec 1, 2011 onwards | ||||||||||
| Mon-Thur | Fri+wkend | |||||||||
| ($S and include GST) | ($S and include GST) | |||||||||
4 hour Charter | $1850 | $2050 | ||||||||
| 5 hour Charter | $2050 | $2250 | ||||||||
| 8 hour Charter | $2450 | $2650 | ||||||||
| Sunset (up to 5 hrs, depart by 5pm) | $3050 | $3200 | ||||||||
| 12 hour Charter (depart by 10am) | $3100 | $3600 | ||||||||
| Sunset Cruise + O/nite(1900 – 0700) | $3050 | $3500 | ||||||||
| Weekend Charters(Fri(1700) - Sun (1700) | $ from $4500 | |||||||||
| 2 days / 1 night | f/ | $ from $3800 | ||||||||
| Week charters | f/ | $ from $7500 | ||||||||
| Sebana Cove | f/* | $3000 | $3500 | |||||||
| Batam/Nongsa | f/* | $3000 | $3500 | |||||||
| Bintan | f/* | $3500 | $4000 | |||||||
| Tioman (3d/2n)s | f/* | $6500 | $6500 | |||||||
| Phuket | f/** | $9000 weekly basis | ||||||||
| F&B Catering | f/ | $20 onwards/guest | ||||||||
f) from (*) includes first $ 400 of fuel charges for trips outside Singapore waters . Beverages & food can order/arrange prior to date of charter. All prices in Singapore $ and include GST To Book , select Bookings Tab located under Charter Tab - any assistance please call us on +65 6405 7585 Further details visit our website: www.lifestyleadventuresasia.com | ||||||||||


